Top Spider Organizations - astypalea.net - astypalea.net
1 Nov 2005 00:00 - 4 Nov 2006 23:59
This section identifies the spider organization and its relative activity level on the site. Values shown do not include failed requests.

Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Spider Organizations
 
Rank Spider Page Views % of Total Page Views Visits Bandwidth Trend
1 InternetSeer 1087 6.16% 601 0,38 MB  
2 - 194 1.10% 184 2,38 MB  
3 Baiduspider+(+http: 181 1.03% 181 0,00 MB  
4 Microsoft Internet Explorer 383 2.17% 171 0,09 MB  
5 Microsoft Internet Explorer 359 2.04% 138 0,12 MB  
6 Microsoft Internet Explorer 223 1.26% 121 0,07 MB  
7 KummHttp 110 0.62% 110 0,18 MB  
8 Microsoft Internet Explorer 216 1.22% 106 0,28 MB  
9 Microsoft Internet Explorer 129 0.73% 93 0,10 MB  
10 Mozilla 89 0.50% 85 0,08 MB  
11 Mozilla 244 1.38% 77 1,51 MB  
12 - 102 0.58% 72 0,95 MB  
13 - 273 1.55% 70 2,22 MB  
14 - 82 0.46% 69 1,92 MB  
15 Microsoft Internet Explorer 82 0.46% 69 0,03 MB  
16 Microsoft Internet Explorer 133 0.75% 61 0,05 MB  
17 - 72 0.41% 60 0,93 MB  
18 - 232 1.32% 48 3,11 MB  
19 DoCoMo 164 0.93% 47 1,51 MB  
20 Microsoft Internet Explorer 245 1.39% 46 2,64 MB  
  Subtotal this Page 4600 26.06% 2409 18,55 MB  
  Total all Pages 17638 100.00% 9252 132,10 MB  
 
 



Help
From your point of view the effectiveness of a search engine should be measured by the number of quality visitors sent to your site not by the number of times the search engine sent spiders to your site.