Top Spiders - astypalea.net - astypalea.net
1 Nov 2005 00:00 - 4 Nov 2006 23:59
This section identifies the IP address and origin of spiders and robots to your web site. Values shown do not include failed requests. A visitor is marked as a spider when the file robots.txt is requested.

Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Spiders
 
Rank   IP Address Domain Name/IP Address Country Spider Page Views % of Total Page Views Visits Bandwidth Trend
1   65.36.241.79 65.36.241.79 Unknown InternetSeer 1087 43.22% 601 0,38 MB  
2   202.108.11.106 202.108.11.106 China Baiduspider+(+http: 181 7.20% 181 0,00 MB  
3   66.249.66.235 66.249.66.235 United States Mozilla 244 9.70% 77 1,51 MB  
4   66.249.65.201 66.249.65.201 United States DoCoMo 164 6.52% 47 1,51 MB  
5   202.108.11.108 202.108.11.108 China Baiduspider+(+http: 53 2.11% 44 0,00 MB  
6   66.154.103.40 66.154.103.40 United States Gigabot 37 1.47% 36 0,50 MB  
7   66.249.65.226 66.249.65.226 United States Mozilla 116 4.61% 36 0,97 MB  
8   66.249.66.49 66.249.66.49 United States Mozilla 158 6.28% 34 0,96 MB  
9   66.249.66.15 66.249.66.15 United States Mozilla 192 7.63% 29 1,16 MB  
10   66.249.65.18 66.249.65.18 United States Mozilla 42 1.67% 10 0,04 MB  
11   218.166.54.238 218.166.54.238 Taiwan TMCrawler 27 1.07% 9 0,27 MB  
12   218.166.57.1 218.166.57.1 Taiwan TMCrawler 29 1.15% 9 0,33 MB  
13   66.249.65.226 66.249.65.226 Unknown Mozilla 18 0.72% 8 0,04 MB  
14   202.108.22.72 202.108.22.72 China Baiduspider+(+http: 7 0.28% 7 0,01 MB  
15   65.36.241.76 65.36.241.76 Unknown InternetSeer 17 0.68% 7 0,00 MB  
16   59.125.98.223 59.125.98.223 Unknown TMCrawler 23 0.91% 6 0,30 MB  
17   66.249.65.73 66.249.65.73 United States Mozilla 30 1.19% 6 0,26 MB  
18   66.249.66.230 66.249.66.230 United States Mozilla 33 1.31% 5 0,09 MB  
19   60.28.17.42 60.28.17.42 China Baiduspider+(+http: 4 0.16% 4 0,01 MB  
20   66.249.65.37 66.249.65.37 United States Mozilla 18 0.72% 4 0,16 MB  
          Subtotal this Page 2480 98.60% 1160 8,51 MB  
          Total all Pages 2515 100.00% 1178 8,67 MB  
 
 



Help
With the SurfStatsLive product (not available in SurfStats Log Analyzer) you can obtain more information about the spider by clicking the "i" button.